| Tuesday March 20, 2012 | |
|---|---|
| 12- 6 PM | Registration, arrival of participants |
| 6 -7 PM | Dinner at MBL |
| 7:30 - 9 PM | Welcoming Reception in Loeb Lab Bldg. |
| Wednesday, March 21, 2012 | |
| 7 - 8 AM | Breakfast at Swope Dining Room |
| 8 - 8:15 AM | Introduction to the HCS Annual Meeting Eduardo Rosa-Molinar, University of Puerto Rico-Rio Piedras |
Session I: |
|
| 8:15 - 9 AM | Plenary Presentation: Probing the Heterogeneity of Protein Kinetics During Vertebrate Organogenesis |
9 - 9:20 AM |
Super-Resolution Microscopy in Thick Samples |
| 9:20 - 9:40 AM | Light-Contolled Quantum Dots for Super-Resolution Imaging |
| 9:40 - 10 AM | Refreshment Break |
| 10 - 10:20 AM | Confocal and Super-resolution Microscopy of Myofilaments in Zebrafish Muscle E. Brainerd, Brown University, Boston, MA |
| 10:20 -10:40 AM | Computaional Characterization and Analysis of Spatial Temporal Mitochondrial Dynamics in Drosphila Segmental Nerves |
| 10:40 - 11 AM | Shedding Light on Collaborative Research: An Experimental Partnership for Enhancing Interdisciplinary Communication and Education in Biological Imaging |
| 11 -11:30 AM | Discussion of Morning Sessions |
| 11:30AM - 12:30 PM | Lunch at Swope Dining Room |
Session II: |
|
| 12:45 - 1:30 PM | Plenary Presentation: Retinal Remodeling Robert Marc, University of Utah, Salt Lake City, UT |
| 1:30 - 1:50 PM | Human-in-the-Loop Annotation of Tracks and Boundaries R. Pless, Washington University, St. Louis, MO |
| 1:50 - 2:10 PM | An Object-Based Data Fusion Approach to Urban Forest Mapping J. O'Neil-Dunne, University of Vermont |
| 2:10 - 2:30 PM | Seeing the Forest through the Trees: Augementing Urban Forest Monitors Through Socially Mediated Citizen Science Ruth West, University of California, San Diego, CA |
| 2:30 - 2:45 PM | Refreshment Break |
| 2:45 - :3:10 PM | From Mulitple Inaccurate Trajectories to One Accurate Trajectory S. Kobourov, University of Arizona, Tucson, AZ |
| 3:10 - 3:30 PM | A Segmentation Tool for use by Ordinary People C. Grimm, Washington University, St. Louis, MO |
| 3:30 - 3:45 PM | Discussion of Afternoon Sessions |
| 4:00 - 5:45 PM | Poster Session I |
| 6 - 7PM | Dinner |
| 7:30 PM | Journal of Histochemistry and Cytochemistry Plenary Lecture Chair: John Couchman, University of Copenhagen; Editor Journal of Histochemistry and Cytochemistry What is Actually in the Extracellular Matrices that You Stain Richard Hynes, Koch Institute, MIT, Cambridge, MA Mixer: Swope Center, Meig's Room, immediately following |
| Thursday, March 22, 2012 | |
| 7 - 8 AM | Breakfast at Swope Dining Room |
Session III: |
|
| 9 - 9:45AM | Plenary Presentation: Imaging Strategies to Capture Shape and Function Development in the Embryonic Heart Michael Liebling, University of California Santa Barbara, CA |
9:45 - 10:05AM |
On Variation of Biological Shape |
| 10:05 - 10:25AM | Visualization and Data Management of Bioshapes Research Activities C-R Shyu, University of Missouri, Columbia, MO |
| 10:25 - 10:45 AM | Automatically Discovering Relations between Form and Function |
| 10:45 - 11 AM | Refreshment Break |
| 11 - 11:20 AM | Nanometer Resolution Characterization of Axonal Cargo Transport in Drosophila Segmental Nerves |
| 11:20 - 11:40 AM | Improving the Taxonomic Resolution, Speed, and Accuracy of Fossil Pollen and Spore Classification S.W Punyasena, University of Illinois Urbana-Champaign, IL |
| 11:40AM -12PM | Discussion of Morning Sessions |
| 12 - 1PM | Lunch at Swope |
| 1:00 PM | Pleanary Lecture Chroma Technology Lecture Chair: Eduardo Rosa-Molinar, University of Puerto Rico-Rio Piedras |
| 1:05 PM | Combining Tract Tracing, in situ, and Immunohisochemistry with High Resolustion Histology to Improve the Yield from Complex Mutant Mice Bernd Fritzsch, University of Iowa, Iowa City, IA |
| Session IV: Chair: Stephen Hewitt, NIH Biological Shape Spaces II: Transforming Shape into Knowledge |
|
| 2 - 2:45 PM | Plenary Presentation: Evolution of Biological Shape: A Function-Valued Approach Pat Carter, Washington State University |
| 3:00 - 3:20 PM | The Role of Shape in the Biosonar System of Bats R. Mueller, VA Polytechnic Institute and State University |
| 3:20 - 2:25 PM | Using Local Shape Descriptors and Strain to Compare Shape C. Grimm, Washington University, St. Louis, MO |
| 3:40-4:00 PM | Characterization of Cardiac Motion During Early Heart Development S. Rugonyi, Oregon Helath and Science Univeristy, Portland , OR |
| 4:00 - 4:20 PM | Discussion of Afternoon Sessions |
| 5:30 - 6:30 PM | Dinner at Swope |
| 7:00 - 9:00 PM | Poster Session II and Mixer, Swope Center and Meig's Room |
| Friday, March 23, 2012 | |
| 7 -8 AM | Breakfast at Swope Dining Room |
| Session V. Co-Chairs: Mark Sanders, University of Minnesota Jose Serrano-Velez, University of Puerto Rico-Rio Piedras Lillie Award Nominees |
|
| 8:15 - 9 AM | Plenary Presentation: Pursuing Research Excellence through Diversity Anthony L. DePass, Long Island University, Brooklyn, NY |
| 9 - 9:20 AM | TBA |
| 9:20 - 9:40 AM | TBA |
| 9:40 - 10 AM | Refreshment Break |
| !0 -10:20 AM | TBA |
| 10:20 - 10:40 | TBA |
| 10:40- 11AM | Discussion of Morning Session |
| 11:30 AM- 12:30 PM | Lunch at Swope |
| Session VI: Chair: John Shacka, University of Alabama at Birmingham Ron Van Noorden, University of Amsterdam Past-President Symposium |
|
| 12:45 - 1:30 PM | Plenary Presentation: Photoactivatable Fluorescent Proteins in Cell Biology: from Protein, Organelle, and Cell Tracking to Super-resolution Imaging George Patterson, NIBIB |
| 1:30 - 1:50 PM | Correlative Fluorescence and Electron Microscopy in Tissue John M. Robinson, Ohio State University, Columbus OH |
| 1:50 - 2:10 PM | Low Voltage Transmission Electron Microscopy: A Powerful Novel Approach for the Study of Cell Structures Moise Bendayan, University of Montreal, Quebec, Canada |
| 2:10 - 2:30 PM | New Correlative Tools for Untangling the "Impenetrable and Indefinable Jungle' of Neural Circuits Eduardo-Rosa Molinar, University of Puerto Rico-Rio Piedras, San Juan, PR |
| 3 - 5 PM | HCS Business Meeting and Awards |
| 5:30 -6:30 PM | Dinner |
| 7 - 9 PM | Technical Insights |
| Saturday, March 24 ,2012- Depart MBL | |
2012 Preliminary Meeting Program
